2026 price ranges for 25 home services in San Antonio. Data based on BLS wage statistics, government permits, and community reports.
Last verified: August 2026 · Source: BLS OEWS 2025 + CPI + permit records
Includes 7 community-reported prices from San Antonio residents.
| Category | Service | Low | Average | High |
|---|---|---|---|---|
| Roofing | Roof Repair | $66 | $200 | $335 |
| Roof Replacement | $794 | $2,408 | $4,022 | |
| Gutter Installation | $132 | $290 | $447 | |
| Shingle Repair | $33 | $128 | $223 | |
| Storm Damage Repair | $132 | $513 | $894 | |
| HVAC | AC Repair | $39 | $119 | $199 |
| Furnace Repair | $39 | $119 | $199 | |
| AC Replacement | $236 | $515 | $794 | |
| Furnace Replacement | $197 | $430 | $662 | |
| Duct Cleaning | $118 | $224 | $331 | |
| Plumbing | Drain Cleaning | $43 | $94 | $145 |
| Water Heater Replacement | $174 | $376 | $579 | |
| Leak / Pipe Repair | $43 | $130 | $217 | |
| Toilet Repair | $43 | $94 | $145 | |
| Faucet Installation | $43 | $94 | $145 | |
| Electrical | Electrical Panel Upgrade | $228 | $507 | $786 |
| Outlet / Switch Installation | $57 | $176 | $295 | |
| Wiring Repair | $114 | $302 | $491 | |
| EV Charger Installation | $171 | $380 | $590 | |
| Lighting Installation | $114 | $302 | $491 | |
| Auto Repair | Brake Repair | $137 | $274 | $410 |
| Oil Change | $32 | $70 | $109 | |
| AC Repair | $137 | $342 | $546 | |
| Battery Replacement | $91 | $182 | $273 | |
| Tire Replacement | $91 | $160 | $228 |
Prices for San Antonio are derived from BLS Occupational Employment and Wage Statistics (OEWS) — the US Department of Labor's official wage data for each metro area. We calculate typical job hours for each service type and multiply by the local prevailing wage to derive a fair price range.
Where available, we cross-reference with government permit records showing actual project costs, and community-reported prices from homeowners in San Antonio.
The result is a min / average / max range representing what a homeowner should expect to pay for quality work in San Antonio. A quote significantly above the "High" column is likely overpriced; one below the "Low" column may indicate limited scope.
Based on BLS wage data and community reports, roof replacement in San Antonio typically ranges from $794 to $4,022, with an average of $2,408.
AC repair in San Antonio, TX typically costs $39–$199 in 2026, depending on the specific issue and unit type.
Plumbing services in San Antonio range from $43 (drain cleaning) to $579 (water heater replacement). Always compare 3 quotes against the local fair range.
Enter your quote and get an instant Fair Score showing where it lands vs. the San Antonio range.
Check My Quote →