Electrical services cost $42–$1,308 across the US in 2026, depending on your city, the specific job, and local labor rates. Below is the full price breakdown for 20 major US cities.
Last verified: August 2026 · Source: BLS OEWS 2025 + CPI adjustment (2.8%/yr)
| City | Electrical Panel Upgrade | Outlet / Switch Installation | Wiring Repair | EV Charger Installation | Lighting Installation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | Avg | High | Low | Avg | High | Low | Avg | High | Low | Avg | High | Low | Avg | High | |
| New York, NY | $294 | $640 | $985 | $73 | $221 | $369 | $147 | $382 | $616 | $220 | $480 | $739 | $147 | $382 | $616 |
| Los Angeles, CA | $393 | $850 | $1,308 | $98 | $294 | $490 | $197 | $507 | $817 | $295 | $638 | $981 | $197 | $507 | $817 |
| Chicago, IL | $298 | $646 | $993 | $74 | $223 | $372 | $149 | $385 | $621 | $223 | $484 | $745 | $149 | $385 | $621 |
| Houston, TX | $269 | $610 | $952 | $67 | $212 | $357 | $134 | $364 | $595 | $202 | $458 | $714 | $134 | $364 | $595 |
| Phoenix, AZ | $290 | $642 | $993 | $72 | $222 | $372 | $145 | $383 | $621 | $217 | $481 | $745 | $145 | $383 | $621 |
| Philadelphia, PA | $215 | $468 | $720 | $54 | $162 | $270 | $108 | $279 | $450 | $161 | $350 | $540 | $108 | $279 | $450 |
| San Antonio, TX | $228 | $507 | $786 | $57 | $176 | $295 | $114 | $302 | $491 | $171 | $380 | $590 | $114 | $302 | $491 |
| San Diego, CA | $331 | $724 | $1,117 | $83 | $251 | $419 | $166 | $432 | $698 | $248 | $543 | $838 | $166 | $432 | $698 |
| Dallas, TX | $269 | $610 | $952 | $67 | $212 | $357 | $134 | $364 | $595 | $202 | $458 | $714 | $134 | $364 | $595 |
| Austin, TX | $281 | $604 | $927 | $70 | $209 | $348 | $141 | $360 | $579 | $211 | $453 | $695 | $141 | $360 | $579 |
| Jacksonville, FL | $228 | $486 | $745 | $57 | $168 | $279 | $114 | $290 | $466 | $171 | $365 | $559 | $114 | $290 | $466 |
| San Jose, CA | $372 | $806 | $1,241 | $93 | $280 | $466 | $186 | $481 | $776 | $279 | $605 | $931 | $186 | $481 | $776 |
| Columbus, OH | $211 | $457 | $703 | $53 | $158 | $264 | $106 | $273 | $440 | $158 | $343 | $528 | $106 | $273 | $440 |
| Indianapolis, IN | $170 | $366 | $563 | $42 | $126 | $211 | $85 | $218 | $352 | $127 | $274 | $422 | $85 | $218 | $352 |
| Charlotte, NC | $207 | $455 | $703 | $52 | $158 | $264 | $103 | $272 | $440 | $155 | $342 | $528 | $103 | $272 | $440 |
| Seattle, WA | $360 | $780 | $1,200 | $90 | $270 | $450 | $180 | $465 | $750 | $270 | $585 | $900 | $180 | $465 | $750 |
| Denver, CO | $310 | $668 | $1,026 | $78 | $232 | $385 | $155 | $398 | $641 | $233 | $502 | $770 | $155 | $398 | $641 |
| Boston, MA | $339 | $736 | $1,134 | $85 | $255 | $425 | $170 | $440 | $709 | $254 | $552 | $850 | $170 | $440 | $709 |
| Nashville, TN | $240 | $513 | $786 | $60 | $178 | $295 | $120 | $306 | $491 | $180 | $385 | $590 | $120 | $306 | $491 |
| Las Vegas, NV | $298 | $646 | $993 | $74 | $223 | $372 | $149 | $385 | $621 | $223 | $484 | $745 | $149 | $385 | $621 |
Our data starts with BLS Occupational Employment and Wage Statistics (OEWS) — the US Department of Labor's official wage data, updated annually. We take the prevailing wage for each trade (plumbers, HVAC techs, electricians, etc.) in each metro area and multiply by typical job hours to derive a fair price range.
We then apply a cost-of-living adjustment for cities where local business costs deviate from national averages, and a CPI inflation adjustment (2.8% annual) to bring the data current to August 2026.
The result is a min/average/max range that represents what a homeowner should expect to pay for quality work in their specific city. Quotes significantly above the max are likely overpriced; quotes at or below the min may indicate limited scope or a newer contractor building reputation.
A full panel upgrade (200-amp) costs $1,500–$5,000 in 2026 depending on city and complexity. Cities with strict permitting (New York, Boston) are at the high end. The job typically takes 4–8 hours and requires a permit + inspection.
Electricians charge $50–$150/hour in 2026. Master electricians in major metros (San Jose, New York, LA) are at the top. Most small jobs (outlet installation, GFCI swap) have a $85–$150 minimum service call.
A Level 2 EV charger installation runs $500–$2,500 in 2026. Simple installs (existing 200A panel, short run) are cheaper; panel upgrades + long wire runs push it higher. Some utilities offer $500–$1,000 rebates — check before paying full price.
Enter your quote at FAIR and get an instant Fair Score (1–100) showing where it lands vs. your city's range.
Check My Quote →