Plumbing services cost $42–$1,026 across the US in 2026, depending on your city, the specific job, and local labor rates. Below is the full price breakdown for 20 major US cities.
Last verified: August 2026 · Source: BLS OEWS 2025 + CPI adjustment (2.8%/yr)
| City | Drain Cleaning | Water Heater Replacement | Leak / Pipe Repair | Toilet Repair | Faucet Installation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | Avg | High | Low | Avg | High | Low | Avg | High | Low | Avg | High | Low | Avg | High | |
| New York, NY | $68 | $148 | $228 | $273 | $592 | $910 | $68 | $204 | $341 | $68 | $148 | $228 | $68 | $148 | $228 |
| Los Angeles, CA | $58 | $126 | $194 | $232 | $505 | $778 | $58 | $175 | $292 | $58 | $126 | $194 | $58 | $126 | $194 |
| Chicago, IL | $69 | $150 | $230 | $277 | $598 | $919 | $69 | $206 | $344 | $69 | $150 | $230 | $69 | $150 | $230 |
| Houston, TX | $46 | $98 | $151 | $182 | $393 | $604 | $46 | $136 | $227 | $46 | $98 | $151 | $46 | $98 | $151 |
| Phoenix, AZ | $52 | $113 | $174 | $207 | $451 | $695 | $52 | $156 | $261 | $52 | $113 | $174 | $52 | $113 | $174 |
| Philadelphia, PA | $60 | $130 | $201 | $240 | $522 | $803 | $60 | $180 | $301 | $60 | $130 | $201 | $60 | $130 | $201 |
| San Antonio, TX | $43 | $94 | $145 | $174 | $376 | $579 | $43 | $130 | $217 | $43 | $94 | $145 | $43 | $94 | $145 |
| San Diego, CA | $56 | $121 | $186 | $223 | $484 | $745 | $56 | $168 | $279 | $56 | $121 | $186 | $56 | $121 | $186 |
| Dallas, TX | $47 | $102 | $157 | $186 | $408 | $629 | $47 | $142 | $236 | $47 | $102 | $157 | $47 | $102 | $157 |
| Austin, TX | $50 | $108 | $166 | $199 | $430 | $662 | $50 | $149 | $248 | $50 | $108 | $166 | $50 | $108 | $166 |
| Jacksonville, FL | $43 | $94 | $145 | $174 | $376 | $579 | $43 | $130 | $217 | $43 | $94 | $145 | $43 | $94 | $145 |
| San Jose, CA | $77 | $167 | $257 | $306 | $666 | $1,026 | $77 | $231 | $385 | $77 | $167 | $257 | $77 | $167 | $257 |
| Columbus, OH | $50 | $108 | $166 | $199 | $430 | $662 | $50 | $149 | $248 | $50 | $108 | $166 | $50 | $108 | $166 |
| Indianapolis, IN | $47 | $101 | $155 | $186 | $404 | $621 | $47 | $140 | $233 | $47 | $101 | $155 | $47 | $101 | $155 |
| Charlotte, NC | $42 | $92 | $141 | $170 | $366 | $563 | $42 | $126 | $211 | $42 | $92 | $141 | $42 | $92 | $141 |
| Seattle, WA | $62 | $134 | $207 | $248 | $538 | $828 | $62 | $186 | $310 | $62 | $134 | $207 | $62 | $134 | $207 |
| Denver, CO | $53 | $114 | $176 | $211 | $457 | $703 | $53 | $158 | $264 | $53 | $114 | $176 | $53 | $114 | $176 |
| Boston, MA | $66 | $144 | $221 | $265 | $576 | $886 | $66 | $199 | $332 | $66 | $144 | $221 | $66 | $144 | $221 |
| Nashville, TN | $46 | $100 | $153 | $182 | $397 | $612 | $46 | $138 | $230 | $46 | $100 | $153 | $46 | $100 | $153 |
| Las Vegas, NV | $50 | $108 | $166 | $199 | $430 | $662 | $50 | $149 | $248 | $50 | $108 | $166 | $50 | $108 | $166 |
Our data starts with BLS Occupational Employment and Wage Statistics (OEWS) — the US Department of Labor's official wage data, updated annually. We take the prevailing wage for each trade (plumbers, HVAC techs, electricians, etc.) in each metro area and multiply by typical job hours to derive a fair price range.
We then apply a cost-of-living adjustment for cities where local business costs deviate from national averages, and a CPI inflation adjustment (2.8% annual) to bring the data current to August 2026.
The result is a min/average/max range that represents what a homeowner should expect to pay for quality work in their specific city. Quotes significantly above the max are likely overpriced; quotes at or below the min may indicate limited scope or a newer contractor building reputation.
Plumbers charge between $40–$120/hour in 2026 depending on your city. Major metros (New York, San Jose, Boston) are at the top of that range; mid-size cities (Houston, Phoenix, Indianapolis) at the bottom. Most small repairs also have a $75–$150 service call fee on top of hourly labor.
A full water heater replacement (unit + labor) runs $800–$2,500 in 2026. Tankless units are higher ($1,500–$4,500). The price varies by city — San Jose averages 45% above Dallas, while San Antonio averages 12% below.
Compare the quote against the fair range for your specific city. If a 2-hour drain cleaning job is quoted at $1,200 in Austin (fair range: $96–$160), that's significantly overpriced. Use FAIR to check before accepting any quote.
Three factors: (1) local labor costs — BLS data shows plumber wages in San Jose are 60% higher than Houston; (2) cost of living and overhead; (3) local licensing requirements and permit fees. We adjust our data using BLS OEWS wage data + cost-of-living index + CPI inflation.
Enter your quote at FAIR and get an instant Fair Score (1–100) showing where it lands vs. your city's range.
Check My Quote →