HVAC services cost $39–$1,688 across the US in 2026, depending on your city, the specific job, and local labor rates. Below is the full price breakdown for 20 major US cities.
Last verified: August 2026 · Source: BLS OEWS 2025 + CPI adjustment (2.8%/yr)
| City | AC Repair | Furnace Repair | AC Replacement | Furnace Replacement | Duct Cleaning | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | Avg | High | Low | Avg | High | Low | Avg | High | Low | Avg | High | Low | Avg | High | |
| New York, NY | $68 | $204 | $341 | $68 | $204 | $341 | $410 | $888 | $1,366 | $341 | $740 | $1,138 | $205 | $387 | $569 |
| Los Angeles, CA | $84 | $253 | $422 | $84 | $253 | $422 | $503 | $1,096 | $1,688 | $419 | $913 | $1,407 | $251 | $477 | $703 |
| Chicago, IL | $44 | $134 | $223 | $44 | $134 | $223 | $267 | $580 | $894 | $222 | $484 | $745 | $133 | $252 | $372 |
| Houston, TX | $40 | $121 | $202 | $40 | $121 | $202 | $242 | $524 | $807 | $202 | $437 | $672 | $121 | $228 | $336 |
| Phoenix, AZ | $49 | $147 | $245 | $49 | $147 | $245 | $292 | $636 | $981 | $243 | $530 | $817 | $146 | $278 | $409 |
| Philadelphia, PA | $47 | $138 | $230 | $47 | $138 | $230 | $279 | $599 | $919 | $233 | $500 | $766 | $140 | $262 | $383 |
| San Antonio, TX | $39 | $119 | $199 | $39 | $119 | $199 | $236 | $515 | $794 | $197 | $430 | $662 | $118 | $224 | $331 |
| San Diego, CA | $57 | $172 | $286 | $57 | $172 | $286 | $341 | $742 | $1,142 | $284 | $618 | $952 | $171 | $324 | $476 |
| Dallas, TX | $42 | $126 | $211 | $42 | $126 | $211 | $254 | $549 | $844 | $212 | $458 | $703 | $127 | $240 | $352 |
| Austin, TX | $46 | $138 | $230 | $46 | $138 | $230 | $273 | $596 | $919 | $228 | $497 | $766 | $137 | $260 | $383 |
| Jacksonville, FL | $43 | $130 | $217 | $43 | $130 | $217 | $261 | $565 | $869 | $217 | $470 | $724 | $130 | $246 | $362 |
| San Jose, CA | $72 | $219 | $366 | $72 | $219 | $366 | $434 | $950 | $1,465 | $362 | $792 | $1,221 | $217 | $414 | $610 |
| Columbus, OH | $41 | $124 | $208 | $41 | $124 | $208 | $248 | $540 | $832 | $207 | $450 | $693 | $124 | $236 | $347 |
| Indianapolis, IN | $39 | $119 | $199 | $39 | $119 | $199 | $236 | $515 | $794 | $197 | $430 | $662 | $118 | $224 | $331 |
| Charlotte, NC | $42 | $126 | $211 | $42 | $126 | $211 | $254 | $549 | $844 | $212 | $458 | $703 | $127 | $240 | $352 |
| Seattle, WA | $60 | $182 | $304 | $60 | $182 | $304 | $360 | $788 | $1,217 | $300 | $657 | $1,014 | $180 | $344 | $507 |
| Denver, CO | $50 | $149 | $248 | $50 | $149 | $248 | $298 | $646 | $993 | $248 | $538 | $828 | $149 | $282 | $414 |
| Boston, MA | $69 | $206 | $344 | $69 | $206 | $344 | $416 | $897 | $1,378 | $347 | $748 | $1,148 | $208 | $391 | $574 |
| Nashville, TN | $48 | $144 | $239 | $48 | $144 | $239 | $286 | $621 | $956 | $238 | $518 | $797 | $143 | $270 | $398 |
| Las Vegas, NV | $72 | $219 | $366 | $72 | $219 | $366 | $434 | $950 | $1,465 | $362 | $792 | $1,221 | $217 | $414 | $610 |
Our data starts with BLS Occupational Employment and Wage Statistics (OEWS) — the US Department of Labor's official wage data, updated annually. We take the prevailing wage for each trade (plumbers, HVAC techs, electricians, etc.) in each metro area and multiply by typical job hours to derive a fair price range.
We then apply a cost-of-living adjustment for cities where local business costs deviate from national averages, and a CPI inflation adjustment (2.8% annual) to bring the data current to August 2026.
The result is a min/average/max range that represents what a homeowner should expect to pay for quality work in their specific city. Quotes significantly above the max are likely overpriced; quotes at or below the min may indicate limited scope or a newer contractor building reputation.
AC repair costs $150–$600 in most US cities in 2026. Simple fixes (capacitor, thermostat) are at the low end; compressor work is at the high end. If the repair exceeds 50% of replacement cost, most HVAC technicians will recommend replacing the unit.
Full AC replacement (unit + installation) ranges from $3,500–$9,000 in 2026. A 2-ton system in a moderate climate city is cheaper; a 5-ton system in Phoenix or San Diego is more expensive. Always get 3 quotes and compare against the local fair range.
General rule: if the repair costs more than 50% of a new unit, replace it. Also consider the unit's age — if it's 10+ years old and needing major component repair, replacement is almost always better long-term. Use the fair range data to ensure the replacement quote is reasonable for your area.
Enter your quote at FAIR and get an instant Fair Score (1–100) showing where it lands vs. your city's range.
Check My Quote →