2026 price ranges for 25 home services in Phoenix. Data based on BLS wage statistics, government permits, and community reports.
Last verified: August 2026 · Source: BLS OEWS 2025 + CPI + permit records
Includes 5 community-reported prices from Phoenix residents.
| Category | Service | Low | Average | High |
|---|---|---|---|---|
| Roofing | Roof Repair | $81 | $239 | $397 |
| Roof Replacement | $968 | $2,868 | $4,767 | |
| Gutter Installation | $161 | $346 | $530 | |
| Shingle Repair | $40 | $152 | $265 | |
| Storm Damage Repair | $161 | $610 | $1,059 | |
| HVAC | AC Repair | $49 | $147 | $245 |
| Furnace Repair | $49 | $147 | $245 | |
| AC Replacement | $292 | $636 | $981 | |
| Furnace Replacement | $243 | $530 | $817 | |
| Duct Cleaning | $146 | $278 | $409 | |
| Plumbing | Drain Cleaning | $52 | $113 | $174 |
| Water Heater Replacement | $207 | $451 | $695 | |
| Leak / Pipe Repair | $52 | $156 | $261 | |
| Toilet Repair | $52 | $113 | $174 | |
| Faucet Installation | $52 | $113 | $174 | |
| Electrical | Electrical Panel Upgrade | $290 | $642 | $993 |
| Outlet / Switch Installation | $72 | $222 | $372 | |
| Wiring Repair | $145 | $383 | $621 | |
| EV Charger Installation | $217 | $481 | $745 | |
| Lighting Installation | $145 | $383 | $621 | |
| Auto Repair | Brake Repair | $143 | $286 | $428 |
| Oil Change | $33 | $74 | $114 | |
| AC Repair | $143 | $357 | $571 | |
| Battery Replacement | $95 | $190 | $286 | |
| Tire Replacement | $95 | $166 | $238 |
Prices for Phoenix are derived from BLS Occupational Employment and Wage Statistics (OEWS) — the US Department of Labor's official wage data for each metro area. We calculate typical job hours for each service type and multiply by the local prevailing wage to derive a fair price range.
Where available, we cross-reference with government permit records showing actual project costs, and community-reported prices from homeowners in Phoenix.
The result is a min / average / max range representing what a homeowner should expect to pay for quality work in Phoenix. A quote significantly above the "High" column is likely overpriced; one below the "Low" column may indicate limited scope.
Based on BLS wage data and community reports, roof replacement in Phoenix typically ranges from $968 to $4,767, with an average of $2,868.
AC repair in Phoenix, AZ typically costs $49–$245 in 2026, depending on the specific issue and unit type.
Plumbing services in Phoenix range from $52 (drain cleaning) to $695 (water heater replacement). Always compare 3 quotes against the local fair range.
Enter your quote and get an instant Fair Score showing where it lands vs. the Phoenix range.
Check My Quote →