2026 price ranges for 25 home services in New York. Data based on BLS wage statistics, government permits, and community reports.
Last verified: August 2026 · Source: BLS OEWS 2025 + CPI + permit records
Includes 2 community-reported prices from New York residents.
| Category | Service | Low | Average | High |
|---|---|---|---|---|
| Roofing | Roof Repair | $116 | $346 | $577 |
| Roof Replacement | $1,390 | $4,158 | $6,927 | |
| Gutter Installation | $232 | $501 | $770 | |
| Shingle Repair | $58 | $222 | $385 | |
| Storm Damage Repair | $232 | $886 | $1,539 | |
| HVAC | AC Repair | $68 | $204 | $341 |
| Furnace Repair | $68 | $204 | $341 | |
| AC Replacement | $410 | $888 | $1,366 | |
| Furnace Replacement | $341 | $740 | $1,138 | |
| Duct Cleaning | $205 | $387 | $569 | |
| Plumbing | Drain Cleaning | $68 | $148 | $228 |
| Water Heater Replacement | $273 | $592 | $910 | |
| Leak / Pipe Repair | $68 | $204 | $341 | |
| Toilet Repair | $68 | $148 | $228 | |
| Faucet Installation | $68 | $148 | $228 | |
| Electrical | Electrical Panel Upgrade | $294 | $640 | $985 |
| Outlet / Switch Installation | $73 | $221 | $369 | |
| Wiring Repair | $147 | $382 | $616 | |
| EV Charger Installation | $220 | $480 | $739 | |
| Lighting Installation | $147 | $382 | $616 | |
| Auto Repair | Brake Repair | $225 | $450 | $675 |
| Oil Change | $53 | $116 | $180 | |
| AC Repair | $225 | $562 | $900 | |
| Battery Replacement | $150 | $300 | $450 | |
| Tire Replacement | $150 | $262 | $375 |
Prices for New York are derived from BLS Occupational Employment and Wage Statistics (OEWS) — the US Department of Labor's official wage data for each metro area. We calculate typical job hours for each service type and multiply by the local prevailing wage to derive a fair price range.
Where available, we cross-reference with government permit records showing actual project costs, and community-reported prices from homeowners in New York.
The result is a min / average / max range representing what a homeowner should expect to pay for quality work in New York. A quote significantly above the "High" column is likely overpriced; one below the "Low" column may indicate limited scope.
Based on BLS wage data and community reports, roof replacement in New York typically ranges from $1,390 to $6,927, with an average of $4,158.
AC repair in New York, NY typically costs $68–$341 in 2026, depending on the specific issue and unit type.
Plumbing services in New York range from $68 (drain cleaning) to $910 (water heater replacement). Always compare 3 quotes against the local fair range.
Enter your quote and get an instant Fair Score showing where it lands vs. the New York range.
Check My Quote →