2026 price ranges for 25 home services in Nashville. Data based on BLS wage statistics, government permits, and community reports.
Last verified: August 2026 · Source: BLS OEWS 2025 + CPI + permit records
| Category | Service | Low | Average | High |
|---|---|---|---|---|
| Roofing | Roof Repair | $70 | $212 | $354 |
| Roof Replacement | $844 | $2,545 | $4,246 | |
| Gutter Installation | $141 | $306 | $472 | |
| Shingle Repair | $35 | $136 | $236 | |
| Storm Damage Repair | $141 | $542 | $943 | |
| HVAC | AC Repair | $48 | $144 | $239 |
| Furnace Repair | $48 | $144 | $239 | |
| AC Replacement | $286 | $621 | $956 | |
| Furnace Replacement | $238 | $518 | $797 | |
| Duct Cleaning | $143 | $270 | $398 | |
| Plumbing | Drain Cleaning | $46 | $100 | $153 |
| Water Heater Replacement | $182 | $397 | $612 | |
| Leak / Pipe Repair | $46 | $138 | $230 | |
| Toilet Repair | $46 | $100 | $153 | |
| Faucet Installation | $46 | $100 | $153 | |
| Electrical | Electrical Panel Upgrade | $240 | $513 | $786 |
| Outlet / Switch Installation | $60 | $178 | $295 | |
| Wiring Repair | $120 | $306 | $491 | |
| EV Charger Installation | $180 | $385 | $590 | |
| Lighting Installation | $120 | $306 | $491 | |
| Auto Repair | Brake Repair | $147 | $294 | $442 |
| Oil Change | $34 | $76 | $118 | |
| AC Repair | $147 | $368 | $590 | |
| Battery Replacement | $98 | $196 | $295 | |
| Tire Replacement | $98 | $172 | $246 |
Prices for Nashville are derived from BLS Occupational Employment and Wage Statistics (OEWS) — the US Department of Labor's official wage data for each metro area. We calculate typical job hours for each service type and multiply by the local prevailing wage to derive a fair price range.
Where available, we cross-reference with government permit records showing actual project costs, and community-reported prices from homeowners in Nashville.
The result is a min / average / max range representing what a homeowner should expect to pay for quality work in Nashville. A quote significantly above the "High" column is likely overpriced; one below the "Low" column may indicate limited scope.
Based on BLS wage data and community reports, roof replacement in Nashville typically ranges from $844 to $4,246, with an average of $2,545.
AC repair in Nashville, TN typically costs $48–$239 in 2026, depending on the specific issue and unit type.
Plumbing services in Nashville range from $46 (drain cleaning) to $612 (water heater replacement). Always compare 3 quotes against the local fair range.
Enter your quote and get an instant Fair Score showing where it lands vs. the Nashville range.
Check My Quote →