2026 price ranges for 25 home services in Las Vegas. Data based on BLS wage statistics, government permits, and community reports.
Last verified: August 2026 · Source: BLS OEWS 2025 + CPI + permit records
Includes 5 community-reported prices from Las Vegas residents.
| Category | Service | Low | Average | High |
|---|---|---|---|---|
| Roofing | Roof Repair | $79 | $238 | $397 |
| Roof Replacement | $943 | $2,855 | $4,767 | |
| Gutter Installation | $157 | $344 | $530 | |
| Shingle Repair | $39 | $152 | $265 | |
| Storm Damage Repair | $157 | $608 | $1,059 | |
| HVAC | AC Repair | $72 | $219 | $366 |
| Furnace Repair | $72 | $219 | $366 | |
| AC Replacement | $434 | $950 | $1,465 | |
| Furnace Replacement | $362 | $792 | $1,221 | |
| Duct Cleaning | $217 | $414 | $610 | |
| Plumbing | Drain Cleaning | $50 | $108 | $166 |
| Water Heater Replacement | $199 | $430 | $662 | |
| Leak / Pipe Repair | $50 | $149 | $248 | |
| Toilet Repair | $50 | $108 | $166 | |
| Faucet Installation | $50 | $108 | $166 | |
| Electrical | Electrical Panel Upgrade | $298 | $646 | $993 |
| Outlet / Switch Installation | $74 | $223 | $372 | |
| Wiring Repair | $149 | $385 | $621 | |
| EV Charger Installation | $223 | $484 | $745 | |
| Lighting Installation | $149 | $385 | $621 | |
| Auto Repair | Brake Repair | $163 | $326 | $489 |
| Oil Change | $38 | $84 | $130 | |
| AC Repair | $163 | $408 | $652 | |
| Battery Replacement | $109 | $218 | $326 | |
| Tire Replacement | $109 | $190 | $272 |
Prices for Las Vegas are derived from BLS Occupational Employment and Wage Statistics (OEWS) — the US Department of Labor's official wage data for each metro area. We calculate typical job hours for each service type and multiply by the local prevailing wage to derive a fair price range.
Where available, we cross-reference with government permit records showing actual project costs, and community-reported prices from homeowners in Las Vegas.
The result is a min / average / max range representing what a homeowner should expect to pay for quality work in Las Vegas. A quote significantly above the "High" column is likely overpriced; one below the "Low" column may indicate limited scope.
Based on BLS wage data and community reports, roof replacement in Las Vegas typically ranges from $943 to $4,767, with an average of $2,855.
AC repair in Las Vegas, NV typically costs $72–$366 in 2026, depending on the specific issue and unit type.
Plumbing services in Las Vegas range from $50 (drain cleaning) to $662 (water heater replacement). Always compare 3 quotes against the local fair range.
Enter your quote and get an instant Fair Score showing where it lands vs. the Las Vegas range.
Check My Quote →